Profile: GFD
Behind the curtain.
Artist profile: GFD
Quick stats
Releases | 25 |
Tracks | 76 |
Links
Social links | |
---|---|
Threads | @gfdmusic |
Bluesky | - |
Twitter/X | - |
Website URL | Visit website |
Store links | |
Spotify | Spotify |
Soundcloud | Soundcloud |
Youtube Music | Youtube Music |
Apple Music | Apple Music |
Amazon Music | Amazon Music |
Bandcamp | - |
Releases
Release name | Artist | Type | Release date | Tracks |
---|---|---|---|---|
Epic Journey | GFD | Single | Sep 18, 2020 | 1 |
Departure | GFD | Single | Oct 16, 2020 | 1 |
November Dawn | GFD | EP | Nov 12, 2020 | 2 |
Night Sessions | GFD | EP | Feb 26, 2021 | 6 |
Turn It Up | GFD | EP | May 07, 2021 | 5 |
Chasing Comets | GFD | EP | Jul 09, 2021 | 2 |
Seventh Road | GFD | Single | Aug 06, 2021 | 1 |
Voyage into Space | GFD | Album | Nov 12, 2021 | 12 |
The Last Train | GFD | EP | Mar 25, 2022 | 2 |
Singularity | GFD | Album | May 20, 2022 | 15 |
Mash | GFD | EP | Feb 17, 2023 | 2 |
Down With It | GFD | EP | Mar 17, 2023 | 2 |
Nobody Understands Jeremy | GFD | Single | Mar 31, 2023 | 1 |
Antarctic Sun | GFD | EP | Apr 21, 2023 | 2 |
Distant Destinations | GFD | Album | Jun 02, 2023 | 12 |
Master Plan | GFD | Single | Aug 18, 2023 | 1 |
Epic Journey 2023 | GFD | EP | Sep 22, 2023 | 2 |
What I Want | GFD | Single | Oct 06, 2023 | 1 |
Just One Thing | GFD | Single | Oct 27, 2023 | 1 |
Watch Me Walk Away | GFD | Single | Nov 17, 2023 | 1 |
Mind the Gap | GFD | Album | Apr 05, 2024 | 12 |
I Just Wanna Be With You | GFD | Single | May 10, 2024 | 1 |
Take it Slow | GFD | Single | Jun 07, 2024 | 1 |
Alive | GFD | Single | Aug 09, 2024 | 1 |
Like That | GFD | Single | Nov 27, 2024 | 1 |
Music
- Releases (Albums, EPs, and singles)
- All tracks
- GFD artist profile